Cloths Length: Regular
Sleeve Length: Long sleeve
Edition Type: Regular
Elasticity: High-elastic
Material: Cotton
Neckline: Stand Collar
Style: Casual
Occasion: Daily, Vacation
Machine wash cold tumble dry low to medium heat. Iron if needed or lay flat to dry.
Size Chart
| Size | US | Length | Bust | Sleeve Length | |||
| cm | inch | cm | inch | cm | inch | ||
| S | 4 | 68 | 26.8 | 105 | 41.4 | 55 | 21.7 |
| M | 6 | 69 | 27.2 | 110 | 43.3 | 56 | 22.1 |
| L | 8 | 70 | 27.6 | 115 | 45.3 | 57 | 22.5 |
| XL | 10 | 71 | 28.0 | 120 | 47.3 | 58 | 22.9 |
| 2XL | 12 | 72 | 28.4 | 125 | 49.2 | 59 | 23.2 |
| 3XL | 14 | 74 | 29.2 | 130 | 51.2 | 61 | 24.0 |
| 4XL | 16 | 77 | 30.4 | 135 | 53.2 | 63 | 24.8 |
| 5XL | 18 | 80 | 31.6 | 140 | 55.2 | 65 | 25.6 |










Reviews
There are no reviews yet.